| Sam (04-12-2010) |
04-12-2010 07:41 PM
by Sam | 0 | 1,420 |
| kevinburks (Yesterday) | | 1 | 353 |
| arnguy (Yesterday) | | 1 | 101 |
| ToYourHealth (08-31-2010) | | 8 | 279 |
| insurance0707 (Today) | | 1 | 99 |
| rlee33 (Yesterday) | | 3 | 175 |
| jemelton (08-31-2010) |
Yesterday 01:43 PM
by Newby | 3 | 293 |
| wehotex (09-01-2010) | | 2 | 255 |
| Frank Stastny (09-03-2010) | | 17 | 499 |
| b-insure (09-03-2010) | | 2 | 160 |
| ksigmtsu (09-03-2010) |
Yesterday 09:39 AM
by medx | 1 | 109 |
| luke4275 (08-31-2010) |
Yesterday 09:35 AM
by medx | 5 | 316 |
| Nolby5 (08-29-2010) | | 26 | 658 |
| LauraOH (09-03-2010) | | 3 | 127 |
| ghealthplus (08-23-2010) | | 26 | 821 |
| bw09908 (09-03-2010) | | 1 | 187 |
| Howard (09-03-2010) | | 2 | 128 |
| TPAAgent (09-02-2010) | | 15 | 310 |
| chiac (09-03-2010) | | 3 | 153 |
| mrussell1306 (09-02-2010) | | 3 | 153 |
| defenderzeta (09-02-2010) | | 8 | 239 |
| ksigmtsu (09-02-2010) | | 8 | 174 |
| North American (09-02-2010) | | 5 | 155 |
| luke4275 (09-01-2010) |
09-02-2010 02:49 PM
by medx | 13 | 275 |
| TPAAgent (09-01-2010) | | 10 | 412 |
| bluemarlin08 (08-30-2010) | | 9 | 364 |
| Dowejonez (08-25-2010) |
09-02-2010 01:50 AM
by Jim | 5 | 307 |
| luke4275 (08-30-2010) | | 9 | 309 |
| luke4275 (09-01-2010) | | 1 | 126 |
| HoosierDaddy (09-29-2008) | | 80 | 13,049 |
| luke4275 (09-01-2010) | | 1 | 92 |