| BW2010 (09-02-2010) | | 13 | 261 |
| WBS (06-02-2010) | | 39 | 1,398 |
| scagnt83 (07-19-2010) | | 8 | 690 |
| lambchopno (08-14-2010) | | 7 | 322 |
| bill3173 (08-26-2010) |
08-30-2010 12:04 PM
by DS4 | 11 | 243 |
| insurancemet (02-20-2009) | | 6 | 1,773 |
| saieddie (11-01-2007) | | 5 | 319 |
| ABC (04-06-2010) | | 22 | 2,087 |
| billyg (08-17-2010) | | 9 | 230 |
| arnguy (08-17-2010) | | 0 | 179 |
| rphillips (12-08-2009) | | 16 | 844 |
| ABC (04-28-2010) |
08-13-2010 11:42 AM
by ABC | 32 | 945 |
| quinti59 (07-12-2010) | | 2 | 316 |
| need2know (08-05-2010) | | 6 | 241 |
| Innovative Ideas (08-02-2010) | | 7 | 301 |
| fetam (08-02-2010) |
08-03-2010 12:38 PM
by fetam | 3 | 162 |
| dandan (08-03-2010) | | 1 | 117 |
| Norwayguy (06-20-2010) | | 6 | 715 |
| cbrunache (07-27-2010) | | 2 | 206 |
| ABC (06-14-2010) | | 16 | 984 |
| ABC (07-06-2010) |
07-24-2010 12:58 PM
by emg35 | 19 | 679 |
| Phil C. (08-08-2008) |
07-21-2010 04:45 PM
by DS4 | 37 | 4,852 |
| matilda654 (07-16-2010) | | 2 | 329 |
| vphealth (07-09-2010) | | 32 | 911 |
| sgriswold (11-21-2009) |
07-15-2010 01:52 PM
by ABC | 12 | 1,010 |
| ABC (06-15-2010) | | 40 | 1,115 |
| STIBROKER@AUSTIN.RR.COM (09-07-2006) | | 655 | 48,438 |
| insurehound (07-02-2010) | | 1 | 326 |
| Full Throttle (07-01-2010) | | 2 | 209 |
| reader500 (06-26-2010) | | 1 | 234 |