| ksigmtsu (Yesterday) | | 6 | 62 |
| healthagent (Yesterday) | | 4 | 53 |
| MedicarePlanSolutions (08-27-2010) | | 68 | 595 |
| Winter (Yesterday) | | 4 | 51 |
| ksigmtsu (08-29-2010) | | 121 | 978 |
| healthagent (Yesterday) | | 8 | 78 |
| sman (09-01-2010) | | 31 | 236 |
| Robert Barney (Yesterday) | | 0 | 26 |
| GreenSky (08-24-2010) | | 5 | 71 |
| Winter (09-01-2010) | | 13 | 109 |
| Mr. Bill (Yesterday) | | 1 | 42 |
| Winter (Yesterday) | | 0 | 23 |
| sman (09-01-2010) | | 3 | 105 |
| bluemarlin08 (08-31-2010) | | 44 | 282 |
| GreenSky (09-01-2010) | | 3 | 70 |
| Winter (09-01-2010) | | 0 | 45 |
| Winter (08-20-2010) | | 122 | 1,171 |
| healthagent (09-01-2010) | | 4 | 47 |
| sman (08-31-2010) | | 7 | 129 |
| Winter (09-01-2010) | | 4 | 46 |
| wstcst1 (08-02-2010) | | 40 | 293 |
| MedicarePlanSolutions (09-01-2010) | | 0 | 39 |
| Mr. Bill (09-01-2010) | | 0 | 48 |
| Mac1958 (08-30-2010) | | 15 | 166 |
| MedicarePlanSolutions (08-31-2010) | | 7 | 107 |
| wstcst1 (08-31-2010) | | 15 | 130 |
| sman (08-25-2010) |
09-01-2010 09:12 AM
by xrac | 12 | 152 |
| Mac1958 (08-28-2010) | | 52 | 532 |
| Mr. Bill (07-21-2010) | | 16 | 294 |
| Robert Barney (08-28-2010) | | 2 | 70 |